home >> Lifting Electromagnet >> Lifting Electromagnet Model Series MW03 for Handling Plate Blanks
Lifting Electromagnet Model Series MW03 for Handling Plate Blanks

overall dimension sketch
Applications:
Applied to lifting and transferring huge steel ingots,continuous casting plate blanks and heavy steel plates.Please use two lifting electromagnets to operate on the plate banks at the length of exceeding 6 meters in order to avoid the material tilling caused by off-center.
| Model | (100℃) Normal temperature type(lOOV) | High temperature type(600℃) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MW03-70L | MW03-90L | MW03-110L | MW03-120L | MW03-140L | MW03-160L | MW03-180L | MW03-70L/G | MW03-90L/G | MW03-110L/G | MW03-120L/G | MVV03-140L/G | MW03-160L/G | MW03-180L/G | ||
| overall dimension (mm) | A | 700 | 900 | 1100 | 1200 | 1400 | 1600 | 1800 | 700 | 900 | 1100 | 1200 | 1400 | 1600 | 1800 |
| B | 950 | 920 | 1080 | 1290 | 1100 | 1663 | 1910 | 990 | 1050 | 1140 | 1360 | 1175 | 1720 | 2000 | |
| C | 180 | 160 | 250 | 250 | 280 | 500 | 500 | 180 | 160 | 250 | 250 | 280 | 500 | 500 | |
| D | 110 | 125 | 170 | 170 | 220 | 220 | 230 | 110 | 125 | 150 | 170 | 200 | 220 | 230 | |
| E | 32 | 50 | 65 | 85 | 90 | 90 | 115 | 32 | 50 | 65 | 85 | 90 | 90 | 115 | |
| Mass (kg) | 540 | 842 | 1590 | 1984 | 2726 | 3774 | 5000 | 640 | 987 | 1600 | 2100 | 3410 | 4400 | 5800 | |
| current (A) | 15 | 21 | 23 | 29 | 37 | 55 | 80 | 12.3 | 15.3 | 19.8 | 30 | 32.8 | 39 | 53 | |
| power (kw) | 3.3 | 4.6 | 5.0 | 6.4 | 8.2 | 12.0 | 17.5 | 2.7 | 3.4 | 4.4 | 6.5 | 7.9 | 8.6 | 11.7 | |
| (t) capacity of one unit |
6 | 10 | 15 | 18 | 25 | 32 | 40 | 6 | 10 | 15 | 18 | 25 | 32 | 40 | |